Show all
2023
Q4
- Q4 2023 Results Release 263.7 KB
- Q4 2023 Non-GAAP Reconciliations 716.5 KB
- Q4 2023 Trend Schedule 734.6 KB
- Q4 2023 Transcript 234 KB
Q3
- Q3 2023 Results Release 239.3 KB
- Q3 2023 Non-GAAP Reconciliations 711.5 KB
- Q3 2023 Trend Schedule 845.5 KB
- Q3 2023 Transcript 318.5 KB
Q2
- Q2 2023 Results Release 239.4 KB
- Q2 2023 Non-GAAP Reconciliations 707.9 KB
- Q2 2023 Trend Schedule 833.2 KB
- Q2 2023 Transcript 314 KB
Q1
- Q1 2023 Results Release 232 KB
- Q1 2023 Non-GAAP Reconciliations 700.7 KB
- Q1 2023 Trend Schedule 784.2 KB
- Q1 2023 Transcript 99 KB
2022
Q4
- Q4 2022 Results Release 216.3 KB
- Q4 2022 Trend Schedule 647.7 KB
- Q4 2022 Transcript 194.5 KB
Q3
- Q3 2022 Results Release 155.9 KB
- Q3 2022 Non-GAAP Reconciliations 996.7 KB
- Q3 2022 Trend Schedule 546.3 KB
- Q3 2022 Transcript 452.7 KB
Q2
- Q2 2022 Results Release 149.5 KB
- Q2 2022 Trend Schedule 543.1 KB
- Q2 2022 Transcript 139.1 KB
Q1
- Q1 2022 Results Release 988 KB
- Q1 2022 Trend Schedule 6.1 MB
- Q1 2022 Transcript 87.3 KB
2021
Q4
- Q4 2021 Trend Schedule 1.3 MB
- Q4 2021 Transcript 120.3 KB
Q3
- Q3 2021 Trend Schedule 1.1 MB
- Q3 2021 Transcript 87.8 KB
Q2
- Q2 2021 Results Release 304.8 KB
- Q2 2021 Non-GAAP Reconciliations 632.4 KB
- Q2 2021 Trend Schedule 624.8 KB
- Q2 2021 Transcript 157.1 KB
Q1
- Q1 2021 Results Release 257.5 KB
- Q1 2021 Non-GAAP Reconciliations 546.2 KB
- Q1 2021 Trend Schedule 774.8 KB
- Q1 2021 Transcript 262.5 KB
2020
Q4
- Q4 2020 Results Release 285.9 KB
- Q4 2020 Results Presentation 3.9 MB
- Q4 2020 Non-GAAP Reconciliations 588.6 KB
- Q4 2020 Trend Schedule 681 KB
- Q4 2020 Transcript 243 KB
Q3
- Q3 2020 Results Release 704.8 KB
- Q3 2020 Results Presentation 2.6 MB
- Q3 2020 Non-GAAP Reconciliations 587.2 KB
- Q3 2020 Trend Schedule 691.3 KB
- Q3 2020 Transcript 79.1 KB
Q2
- Q2 2020 Results Release 282.6 KB
- Q2 2020 Results Presentation 1.1 MB
- Q2 2020 Non-GAAP Reconciliations 562.2 KB
- Q2 2020 Trend Schedule 5.6 MB
- Q2 2020 Transcript 84 KB
Q1
- Q1 2020 Results Release 633.1 KB
- Q1 2020 Results Presentation 898.8 KB
- Q1 2020 Non-GAAP Reconciliations 994.5 KB
- Q1 2020 Trend Schedule 517.8 KB
- Q1 2020 Transcript 520.9 KB
2019
Q4
- Q4 2019 Results Release 485.3 KB
- Q4 2019 Results Presentation 1.2 MB
- Q4 2019 Trend Schedule 675.4 KB
- Q4 2019 Transcript 170.9 KB
Q3
- Q3 2019 Results Release 716.6 KB
- Q3 2019 Results Presentation 1.3 MB
- Q3 2019 Trend Schedule 13 MB
- Q3 2019 Transcript 432.6 KB
Q2
- Q2 2019 Results Release 486.7 KB
- Q2 2019 Results Presentation 1.6 MB
- Q2 2019 Trend Schedule 814.4 KB
- Q2 2019 Transcript 526.6 KB
Q1
- Q1 2019 Results Release 701.1 KB
- Q1 2019 Results Presentation 11.5 MB
- Q1 2019 Trend Schedule 904.7 KB
- Q1 2019 Transcript 120.6 KB
2018
Q2
- Q2 2018 Results Release 906.6 KB
- Q2 2018 Results Presentation 1.6 MB
- Q2 2018 Trend Schedule 902.8 KB
- Q2 2018 Transcript 1 MB
Q1
- Q1 2018 Results Release 307.1 KB
- Q1 2018 Results Presentation 1.6 MB
- Q1 2018 Trend Schedule 988.9 KB
- Q1 2018 Transcript 6.4 MB
2017
Q4
- Q4 2017 Results Release 863.2 KB
- Q4 2017 Results Presentation 1.4 MB
- Q4 2017 Trend Schedule 519.7 KB
- Q4 2017 Transcript 7 MB
Q3
- Q3 2017 Results Release 832.7 KB
- Q3 2017 Results Presentation 10.9 MB
- Q3 2017 Trend Schedule 10.5 MB
- Q3 2017 Transcript 6.8 MB
Q2
- Q2 2017 Results Release 139.5 KB
- Q2 2017 Results Presentation 1.3 MB
- Q2 2017 Trend Schedule 900.9 KB
- Q2 2017 Transcript 6.4 MB
Q1
- Q1 2017 Results Release 773.9 KB
- Q1 2017 Results Presentation 1.4 MB
- Q1 2017 Trend Schedule 890.7 KB
- Q1 2017 Transcript 6.4 MB